No description was provided for this resource.
| Resource type | Learning Activity Sheets |
|---|---|
| Learning area | MATHEMATICS |
| Grade level | Grade 1 |
| Quarter | 1st Term |
| Author | Aida I. Yap, Aldrin O. Nazareno and Dana M. Ong |
| Category | Central Office |
| Classification | MATATAG |
| Reviewers | Melanie C. Unida and Marilyn E. Macababbad |
| Illustrator | Jason O. Villena |
| Layout Artist | Armand Glenn S. Lapor and FhelJoy L. Visaya |
| Date uploaded | Jul 20, 2026 |
Structured pedagogy supports teachers in implementing the curriculum through clear lesson guides, aligned teac…
Structured pedagogy supports teachers in implementing the curriculum through clear lesson guides, aligned teac…
Structured pedagogy supports teachers in implementing the curriculum through clear lesson guides, aligned teac…
Structured pedagogy supports teachers in implementing the curriculum through clear lesson guides, aligned teac…